Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 434 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Form | Liquid |
| Shelf Life | 1 year |
| Brand | Metabolite Mix |
| Pack Size | 50 g |
| Usage/Application | Animal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 132.00 / BottleGet Latest Price
Product Details:| Brand | Involon |
| Usage/Application | Animal |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Form | Liquid |
Approx. Rs 366 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Grade Standard | Feed Grade |
| Brand | E-Care Se |
| Pack Size | 100 ml |
| Manufacturer | Vet Care |
| Prescription/Non-prescription | Prescription |
| Composition | Vitamin E and Selenium |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Brand | Calup |
| Product Form | Gel |
| Usage/Application | Personal |
| Prescription/Non-prescription | Non-prescription |
| Treatment | Maintaining optimal health in animals, especially during periods of high calcium demand |
| Composition | Calcium Propionate |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Shelf Life | 1 year |
| Brand | Megaflex |
| Pack Size | 100 g |
| Usage/Application | Pets |
| Prescription/Non-prescription | Non-prescription |
Approx. Rs 543 / KgGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 250 ml |
| Brand | Vitabest |
| Packaging Type | Bottle |
| Form | Liquid |
| Prescription/Non-prescription | Prescription |
Approx. Rs 342 / KgGet Latest Price
Product Details:| Packaging type | Pack |
| Grade Standard | Feed Grade |
| Brand | Petcare |
| Pack Size | 400 g |
| Usage/Application | Animal |
| Prescription/Non-prescription | Non-prescription |
Approx. Rs 332 / KgGet Latest Price
Product Details:| Usage/Application | Animal |
| Packaging Size | 60 Triskit |
| Packaging Type | Bottle |
| Brand | Merical Pet |
| Prescription/Non-prescription | Non-prescription |
| Manufacturer | Vetoquinol |
Approx. Rs 233 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Animal |
| Brand | Samfur |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Non-prescription |
| Manufacturer | Vetoquinol |
Approx. Rs 323 / KgGet Latest Price
Product Details:| Form | Powder |
| Brand | Megaflex |
| Pack Size | 250 g |
| Usage/Application | Animal |
| Prescription/Non-prescription | Non-prescription |
| Manufacturer | Bayer |
Approx. Rs 323 / KgGet Latest Price
Product Details:| Packaging type | Bottle |
| Brand | Nutrisam |
| Pack Size | 365 |
| Manufacturer | Vetoquinol |
| Prescription/Non-prescription | Non-prescription |
| Usage/Application | Animal |
Approx. Rs 1,270 / KgGet Latest Price
Product Details:| Form | Powder |
| Grade Standard | Feed Grade |
| Usage/Application | Helping you to improve your horses health and performance. |
| Packaging Type | Bucket |
| Type Of Supplement | Animal Feed Supplement |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Brand | Tuff Rider |
| Pack Size | 3 kg |
Approx. Rs 430 / LitreGet Latest Price
Product Details:| Grade Standard | Feed Grade |
| Packaging Type | Bottle |
| Usage/Application | Gives instant & sustained energy to animals and supports in maintaining normal glucose level. |
| Form | Liquid |
| Brand | Gluco Boost |
| Prescription/Non-prescription | Non-prescription |
Approx. Rs 232 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Can |
| Shelf Life | 2 year |
| Brand | Vigest |
| Usage/Application | Animal |
| Prescription/Non-prescription | Non-prescription |
Approx. Rs 232 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Animal |
| Brand | Sharkoferrol |
| Pack Type | Bucket |
| Prescription/Non-prescription | Prescription |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited