Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 466.72 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Puretrig |
| Manufacturer | Gufic Ferticare |
| Composition | Human Chorionic Gonadotropin (HCG) |
| Form | Injection |
Additional Information:
Approx. Rs 323 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Brand | Testenate Depot |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
| Pack Type | Ampoule |
| Packaging Type | Box |
Approx. Rs 974.65 / VialGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Brand | Hucog |
| Manufacturer | Bharat Serums And Vaccines limited |
| Composition | Human Chorionic Gonadotropin (HCG) |
| Form | Injection |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 753 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Strength | 2000iu |
| Packaging Size | 1 Vials |
| Packaging Type | Vial |
| Brand | HUCOG |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Human Chorionic Gonadotropin (HCG) |
| Form | Injection |
Additional Information:
Approx. Rs 284 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Alpha Pharma |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,060 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Injection |
| Brand | Degalix |
| Dosage | 120 mg |
| Treatment | Treatment of advanced prostate cancer |
| Prescription/Non-prescription | Prescription |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Brand | Primobol |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Dosage | 100 mg/ml |
| Manufacturer | Evolve Biolabs |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,680 / VialGet Latest Price
Product Details:| Brand | Parabol |
| Packaging Type | Box |
| Dosage | 76.5 mg/ml |
| Form | Injection |
| Shelf Life | 12 Months |
| Manufacturer | Evolve Biolabs |
Approx. Rs 233 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Usage/Application | Hospital |
| Packaging Size | 10 ml |
| Brand | Testo C |
| Form | Injection |
| Composition | Testosterone Cypionate |
| Treatment | Treat symptoms of hypogonadism in males |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,700.00 / VialGet Latest Price
Product Details:| Brand | Testorix C |
| Dosage | 250 mg |
| Packaging Type | Vial |
| Form | Injection |
| Shelf Life | 12 Months |
| Manufacturer | Matrix Biolabs |
Approx. Rs 1,110 / VialGet Latest Price
Product Details:| Manufacturer | Evolve Biolabs |
| Brand | Test-E |
| Dosage | 250 mg |
| Packaging Type | Box |
| Form | Injection |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 610 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Dose/Strength | 15 Units |
| Form | Injection |
| Usage/Application | Clinic |
| Shelf Life | 12 Months |
| Packaging Type | Box |
| Brand | Bleoget |
| Manufacturer | GLS |
Approx. Rs 753 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Strength | 5000iu |
| Dose | 5000IU |
| Packaging Type | Box |
| Drug Strength | 5000IU |
| Product Type | Finished Product |
| Brand | Zyhcg |
| Manufacturer | Zydus Cadila |
Additional Information:
Approx. Rs 475 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 40 Vial |
| Packaging Size | 1 Injection in 1 vial |
| Packaging Type | Vial |
| Drug Strength | 5000 IU |
| Brand | Sifasi |
| Manufacturer | Serum Institute Of India Ltd |
| Composition | Human Chorionic Gonadotropin (HCG) |
| Form | Injection |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Glutacan |
| Form | Injection |
| Composition | Glutathione For Injection & Vitamin C |
| Dosage | 600 mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Packaging Size | 10 Amp of 1 ml |
| Brand | Sustamix |
| Dosage | 250 mg |
| Packaging Type | Box |
| Form | Injection |
| Shelf Life | 12 Months |
| Manufacturer | Evolve Biolabs |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | winstrol |
| Manufacturer | winlife |
Additional Information:
Approx. Rs 170 / StripGet Latest Price
Product Details:| Treatment | Prevents Bad Cholesterol |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Shelf Life | 24 months |
| Composition | Ezetimibe |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cattle, Horse, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
Approx. Rs 438 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Manufacturer | Gufic Biosciences |
Approx. Rs 10,782 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
Approx. Rs 323 / VialGet Latest Price
Product Details:| Brand | Sustamix |
| Packaging Size | 10 ml |
| Form | Injection |
| Dosage | 250 mg |
| Treatment | Treatment of male hypogonadism |
| Prescription/Non-prescription | Prescription |
Approx. Rs 370 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 40 Vial |
| Dose | 5000 IU |
| Packaging Type | Vial |
| Brand | Ovidac |
| Manufacturer | Bayer Zydus Pharma |
| Composition | Human Chorionic Gonadotropin (HCG) |
| Form | Injection |
| Treatment | Ovidac 5K Injection is a hormone that helps in pregnancy. |
Additional Information:
Approx. Rs 215 / VialGet Latest Price
Product Details:| Brand | Trenarix A |
| Packaging Type | Box |
| Dosage | 100 mg |
| Form | Injection |
| Treatment | To increase the profitability of livestock by promoting muscle growth in cattle |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Brand | Test C |
| Dosage | 250 mg/ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf Life | 12 Months |
| Manufacturer | Evolve Biolabs |
Approx. Rs 242 / VialGet Latest Price
Product Details:| Manufacturer | Evolve Biolabs |
| Brand | Test E |
| Dosage | 250 mg |
| Packaging Type | Bottle |
| Form | Injection |
| Shelf Life | 12 Months |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging size | 10 ml |
| Packaging type | Vial |
| Brand | Ferric |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 975 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 75iu |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form | Injection |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 2,178 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 600 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Brand | Glut |
| Manufacturer | JM |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,178 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 600 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Glut |
| Manufacturer | JM Lifesceince Pvt ltd |
| Also gives | PCD Pharma |
| Composition | Glutathione for injection &Vitamin c injection IP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Jglut |
| Manufacturer | JM Life |
| Packaging Size | Box |
| Also gives | PCD Pharma |
| Form | Tablets |
| Composition | Glutathione Injection 1200 mg + Vitamin C |
| Country of Origin | Made in India |
Jglut is a naturally occurring substance produced by our liver. This naturally present antioxidant is useful for performing a number of activities in our body such as building and repairing of body tissues, neutralizing free radicals, helping in immunity, acting as an anti-cancer agent, delaying the process of aging, etc. Over the years, the level of glutathione decreases in our body and when this happens, it accelerates the process of aging in our body. Because of this, people tend to turn to glutathione injections which help in maintaining their youthful look along with skin whitening. This external agent helps to increase the level of glutathione in our body.
Based on various studies and research, the general consensus is that glutathione injection's results are mostly positive for skin whitening. Though taking this injection will provide results for a longer time, you will have to get booster shots in between in order to maintain the effects. These booster shots can either be in the form of injections or glutathione pills. The results of this procedure will be more effective if they are combined with other cosmetic treatments such as laser skin lightening.
Additional Information:
Approx. Rs 3,400 / StripeGet Latest Price
Product Details:| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 5,354 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | victoza injection |
| Usage/Application | Clinical |
| Usage / Application | Clinical |
| Manufacturer | nova nordiks |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 15,142 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 12 I.U |
| Brand | pfizer |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Somatropin (36IU) |
| Packaging Size | pack |
| Manufacturer | pfizer |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 1000 mg |
| Brand | Azeetop 1 gm |
| Manufacturer | healing pharma |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | avana 100mg |
| Manufacturer | sunrise |
| Composition | Avanafil 100,mg |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |
| Shelf life | 36 months |
| Country of origin | Made in India |
Additional Information:
Approx. Rs 266 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 20 gm |
| Composition | 0.05% |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Brand | Tretiheal |
| Features | Anti-acne & Pimples |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 36 months |
| Organic | Yes |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda 100mg tablet |
| Manufacturer | Winlife pharma |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 1,905 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ml |
| Brand | Lirafit |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Storage Temperature | Below 30 deg C |
| Shelf Life | 24 months |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited