Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 852 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Strength | 5% |
| Usage/Application | Treat common hereditary hair loss |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Mintop |
| Manufacturer | Dr Reddy's |
| Gender | Men |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 57.20 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand | Melonex |
| Dosage | 1.5 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufacturer | Intas |
| Prescription/Non-prescription | Prescription |
Approx. Rs 598 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Tinfal 10 F |
| Form | Solution |
| Treatment | Treatment of hair loss in men |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Packaging Size | 60 ml |
| Brand | Mintop |
| Packaging Type | Box |
| Composition | Minoxidil Topical |
| Form | Solution |
| Product Strength | 10% |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Strength | 2% |
| Packaging Size | 120 ml |
| Usage/Application | Hospital |
| Brand | Mintop |
| Packaging Type | Bottle |
| Form | Solution |
| Prescription/Non-prescription | Prescription |
Approx. Rs 110 / BottleGet Latest Price
Product Details:| Brand | Griptol-N |
| Pack Size | 60 ml |
| Form | Solution |
| Usage | Animal |
| Manufacturer | Intas |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:| Usage/Application | Personal |
| Brand | Coverit |
| Packaging Type | Bottle |
| Form | Liquid |
| Product Strength | 10% |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil & Finasteride |
| Treatment | Treat hereditary hair loss (androgenic alopecia) on the head in men and women |
| Prescription/Non-prescription | Prescription |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Multistar-H |
| Usage/Application | Personal |
| Prescription/Non-prescription | Prescription |
Maintain Tissue & Muscles Keep Hooves Healthy Maintain immunity & Prevent Incidences of Muscles Maintain Shiny & Healthy Skin Prevent Hair Loss. Optimize Breeding Performance in Bulls
Approx. Rs 323 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Personal |
| Brand | Mintop |
| Composition | Minoxidil Topical Solution |
| Treatment | Treat common hereditary hair loss |
Approx. Rs 1,125 / BottleGet Latest Price
Product Details:| Packaging Size | 60 ml |
| Brand | Morr F |
| Packaging Type | Box |
| Manufacturer | Intas |
| Strength | 10% |
| Treatment | Treatment of hair loss in men |
| Prescription/Non-prescription | Prescription |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Packaging Size | 60 ml |
| Usage/Application | Personal |
| Brand | German Minoxidil |
| Composition | Minoxidil Topical |
| Treatment | Treatment for alopecia due to ease of use and efficacy |
| Prescription/Non-prescription | Prescription |
Approx. Rs 233 / BottleGet Latest Price
Product Details:| Brand | Tricosilk |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Ajanta |
| Shelf Life | 12 Months |
| Usage | To treat hair loss |
Approx. Rs 99 / BottleGet Latest Price
Product Details:| Packaging Size | 40 ml |
| Brand | Bayticol |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Animal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:| Variant | Minoxytop 10% |
| Usage/Application | Personal |
| Brand | Minoxytop |
| Packaging Type | Tube |
| Form | Solution |
| Product Strength | 10% |
| Prescription/Non-prescription | Prescription |
Approx. Rs 910 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Hair loss |
| Prescription/Non prescription | Non prescription |
| Brand | Tricosilk 5% |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil And Finasteride Topical Solution |
| Manufactured By | Ajanta |
| Product Type | Bottle |
Additional Information:
Approx. Rs 322 / PieceGet Latest Price
Product Details:| Strength | 12.5% w/v |
| Usage/Application | Personal |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Composition | Minoxidil |
| Form | Solution |
Approx. Rs 951 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Variant | Morr 5% |
| Strength | 5% w/v |
| Usage/Application | Treat baldness and hair loss (androgenic alopecia) in men |
| Packaging Size | 60 ml |
| Brand | Morr F 5% |
| Packaging Type | Bottle |
| Manufacturer | Intas |
| Gender | Men |
| Composition | Minoxidil and finasteride lipid solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Used to promote hair growth in men with male pattern baldness |
| Prescription/Non prescription | Prescription |
| Brand | Tugain |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Composition | Minoxidil 10% w/v |
| Shelf Life | 1 Year |
| Manufactured By | Cipla |
| Product Type | Bottle |
Additional Information:
Approx. Rs 506 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Hair loss |
| Prescription/Non prescription | Non prescription |
| Brand | Hair 4U |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 1 Year |
| Manufactured By | Glenmark |
| Product Type | Bottle |
| Dosage | 10% w/v |
Additional Information:
Approx. Rs 970 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Hair Loss |
| Prescription/Non prescription | Non prescription |
| Brand | Regaine |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil Topical Solution |
| Manufactured By | janssen |
| Product Type | Bottle |
Additional Information:
Approx. Rs 232 / BottleGet Latest Price
Product Details:| Manufacturer | Virbac |
| Brand Name | Albomar |
| Packaging Type | Box |
| Form | Liquid |
| Usage/Application | Animal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 789 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Variant | Morr 12.5% |
| Strength | 12.5% w/v |
| Usage/Application | Hospital |
| Brand | Morr |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Product Form | Solution |
| Prescription/Non-prescription | Prescription |
Approx. Rs 421 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Treat common hereditary hair loss |
| Brand | Coverit |
| Packaging Size | 60 ml |
| Composition | Minoxidil 10% w/v |
| Manufacturer | Micro |
| Manufactured By | Micro |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited