Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 1,379 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Form | Tablet |
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 |
| Production Capacity | 50 |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Brand | Accufine 40mg |
| Manufactured By | healing pharma |
| Usage/Application | It is used to treat severe acne that has not responded to other treatments. |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 997.92 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
Additional Information:
Approx. Rs 233 / PackGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Eazypet |
| Packaging Type | Box |
| Form | Tablets |
| Usage/Application | Animal |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 760 / BoxGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Form | Tablet |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Alkeran |
| Usage/Application | Hospital |
Approx. Rs 1,550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose | 50 mg |
| Usage/Application | Clinical |
| Brand | Naltima |
| Composition | Naltrexon Hydrochloride Tablet |
| Brand Name | Naltima |
| Manufacturer Name | INTAS |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Veenat |
| Manufacturer | Nacto |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 2,524 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand | Rapacan |
| Form | Tablet |
| Manufacturer | Biocon |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,425 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand | Rapacan |
| Form | Tablet |
| Manufacturer | Biocon |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Treatment | Treat insomnia as well as improves the quality of sleep |
Approx. Rs 420 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10 Tablets |
| Brand | Hiforce |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 3,900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Ricovir |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Treatment | used in the treatment of Chronic hepatitis B virus (HBV) infection,HIV infection |
| Composition | Tenofovir |
Additional Information:
Approx. Rs 756 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Treatment of hair loss |
| Brand | Proscalpin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Composition | Minoxidil & Finasteride Lipid solution For Topical Application |
| Shelf Life | 24 Months |
| Manufactured By | Dr. Reddy's |
| Treatment | prescribed to treat blood cancers (chronic myeloid leukemia and acute lymphocytic leukemia) and gas |
Additional Information:
Approx. Rs 543 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Dogs |
| Packaging Type | Box |
| Brand | Dronatal |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 691.50 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Imatib |
| Usage/Application | Hospital |
| Manufacturer | Zydus Celexa |
Additional Information:
Approx. Rs 1,464.62 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Victory pharma |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
| Prescription/Non-prescription | Prescription |
| Shelf Life | 12 Months |
Additional Information:
Approx. Rs 1,239 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capget |
| Manufacturer | GLS Pharma |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,581 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 30 Stripe |
| Dosage/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Sizes | 10*10 Tablets |
| Brand | Tamodex |
| Manufactured By | Zydus Celexa |
| Usage Application | Clinical |
Additional Information:
Approx. Rs 382 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | To treat benign prodynamic hyperplasia |
| Brand | Fincar |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Composition | Finasteride Tablet |
| Shelf Life | 2 years |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 852 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 200 mg |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Dose | 200mg |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Strips |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Composition | Pirfenidone Tablet IP 200mg |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 521 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 15 Stripe |
| Strength | 100 mg |
| Packaging Size | 10 x 10 |
| Brand | Qutan |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Form | Tablets |
Additional Information:
Approx. Rs 781 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Qutan |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Form | Tablets |
| Packaging Type | Box |
Additional Information:
Approx. Rs 687 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Strip |
| Strength | 10Mg |
| Drug Composition | Memantine Hydrochloride Tablets IP 10 MG |
| Brand Name | Admenta |
| Manufacturer Name | Practo |
| Manufacturer | Practo |
| Prescription/Non Prescription | Prescription |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Dose/Strength | Once a daily |
| Form | Tablets |
| Composition | Linagliptin Tablet 5mg |
| Packaging Size | 10x1 Tablets |
| Packaging Type | Stripe |
| Brand | Trajenta |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Usage | Type 2 diabetes |
| Manufacturer | Boehringer Ingelheim |
Trajenta 5 Tablet contains Linagliptin which belongs to the group of medicines called Oral Anti-diabetics. It is used to treat type 2 diabetes in adults, if the disease cannot be adequately controlled with one oral anti-diabetic medicine (such as metformin or sulphonylureas (Ex. glimepiride)) or diet and exercise alone.
This medicine may be used together with other anti-diabetic medicines such as metformin, sulphonylureas (Ex. glimepiride, glipizide), empagliflozin or insulin. Along treatment with Trajenta 5 Tablet, follow regular exercise and diet plan as advised by your doctor to achieve better glucose control.
Type 2 diabetes is a chronic medical condition in which the body does not make enough insulin or the produced insulin does not work well. When this happens, glucose levels rise in the blood and can lead to serious medical problems like heart or kidney disease and blindness. Symptoms include excessive urination, excessive thirst, hunger, fatigue and blurred vision.
Before taking Trajenta 5 Tablet, inform your doctor if you have any disease of the pancreas, heart or kidney problems, type-1 diabetes, gallstones or history of alcoholism.
Trajenta 5 Tablet is generally not recommended for use in pregnant women as it is unknown if it is harmful to the unborn child and it is not known if Trajenta 5 Tablet passes through breast milk, hence consult your doctor before taking this medicine if you are pregnant or breast-feeding women.
Trajenta 5 Tablet is not recommended for use in children and adolescents (under 18 years of age). The most common side effects of taking Trajenta 5 Tablet are stuffy or runny nose, sore throat, cough and diarrhoea. Consult your doctor if any of the symptoms worsen.
Approx. Rs 322 / PieceGet Latest Price
Product Details:| Usage/Application | Animal |
| Packaging Type | Box |
| Packaging Size | 20 Tab |
| Brand | Alfanil |
| Form | Tablets |
| Prescription/Non-prescription | Prescription |
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Brand | Amotraz |
| Dosage | 1 mg |
| Pack Type | Box |
| Treatment | Treat early breast cancer in postmenopausal women |
| Prescription/Non-prescription | Prescription |
| Composition | Anastrozole Tablets IP |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Manufacturer | Ambitree |
| Brand | Levifil oral jelly |
| Packaging Type | Pouch |
| Treatment | Treat erectile dysfunction |
| Composition | Dapoxetine-60mg+Vardenafil-20mg |
| Shelf life | 36 months |
Additional Information:
Approx. Rs 2,190 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Kachhela |
| Form | Tablets |
| Dose/Strength | 3 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 233 / BoxGet Latest Price
Product Details:| Brand | Staznor |
| Packaging Type | Box |
| Dosage | 10 mg |
| Form | Tablets |
| Treatment | Treatment of Angioedema |
| Prescription/Non-prescription | Prescription |
Approx. Rs 2,132 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Compostion | Imatib |
| Packaging Type | Stripe |
| Brand | Imatib |
| Usage/Application | Hospital |
| Shelf Life | 12 Months |
| Treatment | Imatinib is a type of cancer growth blocker called a tyrosine kinase inhibitor (TKI). Tyrosine kinas |
Approx. Rs 333 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablet |
| Brand | Extreme Super Filana |
| Dosage | 100 mg |
| Treatment | Treatment of Premature ejaculation is also desirable |
| Prescription/Non-prescription | Prescription |
Approx. Rs 313.75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair loss |
| Brand | Finax |
| Packaging Size | 10 Pills |
| Packaging Type | 10 Pills |
| Composition | Finasteride Tablets |
| Shelf Life | 2 Years |
| Product Type | Stripe |
| Manufactured By | Dr. Reddy's |
Additional Information:
Approx. Rs 963 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
Additional Information:
Approx. Rs 4,050 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Usage/Application | kills or stops the growth of cancer cells and also prevents the multiplication of cancer cells. |
| Country of Origin | Made in India |
| Packaging | Box |
| packaging type | Strip |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Cephalexin |
| Dosage | 300 mg |
| Form | Tablets |
| Usage/Application | Animal |
| Composition | Cephalexin Tablets IP |
| Treatment | Treat certain infections caused by bacteria such as pneumonia |
| Prescription/Non-prescription | Prescription |
Approx. Rs 542 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablets |
| Brand | Naltrust |
| Dosage | 5 mg |
| Treatment | Treatment of opioid dependence and alcohol addiction |
| Prescription/Non-prescription | Prescription |
Naltrust 50mg Tablet may be taken with or without food. Take it regularly at a fixed time each day to get the maximum benefit of the medicine. Continue taking the medicine for as long as the doctor has prescribed it. DO not stop taking the medicine until you have finished the full course.
Common side effects of this medicine include nausea, vomiting, headache, nervousness, anxiety, sleep disorders, restlessness, abdominal pain, joint pain, muscle pain, and weakness. Do not drive or operate machinery after taking the medicine as you may feel dizzy or tired.
Approx. Rs 542 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablets |
| Brand | Naltrust |
| Dosage | 25 mg |
| Treatment | Treatment of opioid dependence and alcohol addiction |
| Prescription/Non-prescription | Prescription |
Approx. Rs 322 / BoxGet Latest Price
Product Details:| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Telmavas-H |
| Shelf life | 24 Months |
| Usage/Application | Personal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 66.88 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 1x4 |
| Usage/Application | Animal |
| Composition | Tolfenamic Acid |
| Brand | Maxxtol |
| Dosage | 500 mg |
| Form | Tablets |
| Treatment | Used specifically for relieving the pain of migraine headaches |
Approx. Rs 233 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Brand | Cinprazo |
| Dosage | 40 mg |
| Treatment | It is used to manage peptic ulcers, gastroesophageal reflux disease |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited