Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 465 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Brand | Arzep |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Spray |
| Prescription/Non-prescription | Prescription |
Approx. Rs 543 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Brand | Budenase Aq |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 7.5 ml |
| Form | Inhaler |
| Manufacturer | Cipla |
| Composition | Budesonide |
| Prescription/Non-prescription | Prescription |
Approx. Rs 432 / BottleGet Latest Price
Product Details:| Variant | Flomist Nasal Spray |
| Usage/Application | Hospital |
| Packing Size | 10 ml |
| Packaging Type | Box |
| Brand | Flomist |
| Dosage | 100 Metered Doses |
| Form | Spray |
| Prescription/Non-prescription | Prescription |
| Manufacturer | Cipla |
| Composition | Fluticasone Propionate IP 0.05% w/v. Benzalkonium Chloride IP 0.01% w/v (as preservative). |
Approx. Rs 322 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Dose | 50 mg |
| Brand | Cinspray |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Prescription/Non-prescription | Prescription |
| Treatment | Treat sneezing, itchy or runny nose, or other symptoms caused by hay fever |
| Composition | Fluticasone |
| Manufacturer | Cinala Wellness |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited