Welekar Nagar, Nagpur, Maharashtra
Approx. Rs 213.70 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Strength | 150 mcg |
Packaging Type | bottle |
Packaging Size | 120 Tablets |
Brand Name | Healtroxin |
Manufacturer | Healing pharma |
Brand | Healtroxin |
Composition | Thyroxine |
Shelf Life | 36 months |
Storage | normal temp |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 530 / BottleGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 30ml |
Packaging Type | Bottle |
Brand | Raksha Triovac |
Prescription/Non-prescription | Prescription |
Form | Liquid |
Shelf Life | 24 Months |
Approx. Rs 721.60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Packaging Type | Box |
Usage/Application | Hospital |
Prescription/Non-prescription | Prescription |
Brand Name | Receptal |
Dosage | 10 ml |
Form | Injection |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 2 ml |
Brand | Vetmate |
Usage/Application | Animals |
Prescription/Non-prescription | Prescription |
Form | Injection |
Approx. Rs 49 / PieceGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 1 year |
Brand | Tyrel |
Pack Size | 100 ml |
Usage/Application | Animal |
Approx. Rs 155 / PieceGet Latest Price
Product Details:Form | Tablet |
Usage/Application | Pet |
Packaging Type | Box |
Brand | Pet Joint |
Shelf Life | 12 Months |
Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:Form | Tablet |
Usage/Application | Animal |
Packaging Type | Bottle |
Brand | Anxocare |
Shelf Life | 12 Months |
Manufacturer | Himalaya |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Pack Size | 10*10 Capsules |
Pack Type | Box |
Brand Name | Orlijohn 120mg |
Usages | For weight loss and weight management |
Manufacturer | johnlee |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Strength | 120 mg |
Additional Information:
Approx. Rs 586 / BottleGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Bottle |
Usage/Application | Hospital |
Brand | Injectiphos |
Prescription/Non-prescription | Prescription |
Form | Injection |
Approx. Rs 578 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Dosage Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Stripe |
Packaging Size | 1x4 |
Brand | Kiwof Plus XI |
Form | Tablets |
Additional Information:
Approx. Rs 167.20 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 30 ml |
Usage/Application | Treat and prevent diseases associated with parturition and peri-partum period |
Shelf Life | 12 Months |
Prescription/Non-prescription | Prescription |
Composition | Toldimfos Sodium 20% |
Brand Name | Tonophosphan |
Form | Injection |
Approx. Rs 1,750 / VialGet Latest Price
Product Details:Packaging Type | Glass Bottle |
Packaging Size | 20 ml |
Usage/Application | Hospital |
Form | Injection |
Prescription/Non-prescription | Prescription |
Brand Name | Estrumate |
Approx. Rs 223 / PieceGet Latest Price
Product Details:Form | Syrup |
Usage/Application | Animal |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Brand | Digyton |
Prescription/Non-prescription | Prescription |
Shelf Life | 12 Months |
Manufacturer | Himalaya |
Approx. Rs 232 / BoxGet Latest Price
Product Details:Form | Liquid |
Composition | Anti Flatulence And Carminative Drops |
Brand | Zymopet |
Pack Size | 30 ml |
Usage | Used for Dog |
Prescription/Non-prescription | Prescription |
Approx. Rs 233 / BottleGet Latest Price
Product Details:Form | Injection |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Brand | HICAL M |
Packaging Type | Bottle |
Usage/Application | Personal |
Approx. Rs 328 / VialGet Latest Price
Product Details:Packaging Type | Vial |
Usage/Application | Animal |
Brand | Megavac |
Prescription/Non-prescription | Prescription |
Shelf Life | 24 Months |
Form | Injection |
Approx. Rs 65 / StripeGet Latest Price
Product Details:Strength | 150 mg |
Packaging Type | Strip |
Dose/Strength | 150 mg |
Usage/Application | Animal |
Brand | Fhena |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 430 / PieceGet Latest Price
Product Details:Usage/Application | Animal |
Packaging Size | 1 gm |
Prescription/Non-prescription | Prescription |
Brand Name | Xyrofur |
Form | Injection |
Composition | Ceftiofur Sodium Sterile Powder |
Approx. Rs 321 / PieceGet Latest Price
Product Details:Packaging Type | Bottle |
Form | Liquid |
Brand | Fixotic Avance |
Prescription/Non-Prescription | Prescription |
Usage/Application | Animals |
Shelf Life | 12 Months |
Approx. Rs 234 / PackGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Animal |
Shelf Life | 1 year |
Brand | Butox |
Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:Usage/Application | Animal |
Packaging Size | 200 ml |
Brand | Pet Bovin |
Shelf Life | 12 Months |
Packaging Type | Box |
Prescription/Non-prescription | Prescription |
Approx. Rs 115 / BottleGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Box |
Usage/Application | Animal |
Brand | Mloxvet |
Composition | Meloxicam Injection IP |
Dosage | 5 mg |
Form | Injection |
Approx. Rs 110 / BoxGet Latest Price
Product Details:Packaging Type | Bottle |
Packaging Size | 50 ml |
Usage/Application | Clinical |
Brand | Dectomax |
Dosage | 10 mg |
Form | Injection |
Prescription/Non-prescription | Prescription |
Approx. Rs 175 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Packaging Size | 30 g |
Product Type | Organic Chemicals |
Generic Name | melalite forte |
Form | Cream |
Manufactured By | abbot |
Packaging Type | Tube |
Brand | Melalite forte |
Also gives | PCD Pharma Franchise |
Usage/Application | Clinical |
Categories | Allopathic |
Shelf Life | 36 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 740 / PieceGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Box |
Usage/Application | Personal |
Brand Name | Megludyne |
Form | Injection |
Prescription/Non-prescription | Prescription |
Approx. Rs 232 / BottleGet Latest Price
Product Details:Packaging Size | 200 ml |
Packaging Type | Bottle |
Prescription/Non-prescription | Prescription |
Brand | ProviBoost |
Form | Liquid |
Usage/Application | Animal |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Packaging Size | 3 Bolus |
Usage/Application | Hospital |
Packaging Type | Box |
Brand | Floratone Forte |
Shelf Life | 12 Months |
Prescription/Non-prescription | Prescription |
Approx. Rs 195 / BottleGet Latest Price
Product Details:Packaging Size | 200 ml |
Packaging Type | Bottle |
Usage/Application | Animal |
Brand | Calcimust Pet |
Form | Liquid |
Prescription/Non-prescription | Prescription |
Approx. Rs 232 / KgGet Latest Price
Product Details:Packaging Type | Blister |
Shelf Life | 12 Months |
Prescription/Non-prescription | Non-prescription |
Brand | Panacur |
Form | Powder |
Usage/Application | Personal |
Approx. Rs 752.94 / PieceGet Latest Price
Product Details:Packaging Size | 1x4 |
Packaging Type | Box |
Usage/Application | Animal |
Composition | Carprofen Chewable Tablets |
Dosage | 75 mg |
Form | Tablets |
Prescription/Non-prescription | Prescription |
Brand | Carodyl |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Packaging Size | 1x4 Tablets |
Packaging Type | Box |
Usage/Application | For faster pain relief in Osteoarthritis and other musculo-skeletal disorders |
Composition | Carprofen |
Manufacture By | Savavet |
Dosage | 100 mg |
Brand | Carodyl |
Form | Tablets |
Approx. Rs 170.00 / VialGet Latest Price
Product Details:Usage/Application | Personal |
Packaging Type | Box |
Brand | Raksharab |
Dosage | 5 Vials |
Form | Injection |
Prescription/Non-prescription | Prescription |
Approx. Rs 1,220 / PieceGet Latest Price
Product Details:Brand | Drontal |
Prescription/Non-prescription | Prescription |
Packaging Type | Box |
Pack Size | 20 tab |
Form | Tablets |
Usage/Application | Dogs |
Approx. Rs 164.56 / VialGet Latest Price
Product Details:Minimum Order Quantity | 500 Vial |
Packaging Size | 10 ml |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Injection |
Prescription/Non-prescription | Prescription |
Brand Name | Hitek |
Approx. Rs 203 / PieceGet Latest Price
Product Details:Packaging Type | Bottle |
Dose/Strength | 10% |
Usage/Application | Animal |
Brand | Bayrocin |
Composition | Enrofloxacin Injection |
Form | Injection |
Approx. Rs 325 / VialGet Latest Price
Product Details:Packaging Type | Vial |
Usage/Application | Animal |
Packaging Size | 1 gm |
Prescription/Non-prescription | Prescription |
Brand Name | Xnel |
Form | Injection |
Composition | Ceftiofur Sodium Sterile Powder Injection |
Approx. Rs 433 / PieceGet Latest Price
Product Details:Form | Syrup |
Usage/Application | Hospital |
Packaging Size | 20 ml |
Packaging Type | Box |
Brand | Drontal |
Prescription/Non-prescription | Prescription |
Shelf Life | 12 Months |
Approx. Rs 232 / LitreGet Latest Price
Product Details:Form | Powder |
Packaging Type | Can |
Brand | Bolfo |
Pack Size | 75 g |
Usage/Application | Hospital |
Prescription/Non-prescription | Non-prescription |
Approx. Rs 805 / VialGet Latest Price
Product Details:Brand | M-Ceft |
Prescription/Non-prescription | Prescription |
Dosage | 3000mg |
Packaging Type | Box |
Product Form | Injection |
Usage/Application | Hospital |
Approx. Rs 323 / BottleGet Latest Price
Product Details:Packaging Size | 30 ml |
Usage/Application | Animal |
Prescription/Non-prescription | Prescription |
Brand | Tickgon |
Packaging Type | Box |
Form | Solution |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited