Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 721.60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand Name | Receptal |
| Dosage | 10 ml |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 167.20 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 30 ml |
| Usage/Application | Treat and prevent diseases associated with parturition and peri-partum period |
| Brand Name | Tonophosphan |
| Form | Injection |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
| Composition | Toldimfos Sodium 20% |
Approx. Rs 233 / BottleGet Latest Price
Product Details:| Form | Injection |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand | HICAL M |
| Packaging Type | Bottle |
| Usage/Application | Personal |
Approx. Rs 530 / BottleGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 30ml |
| Packaging Type | Bottle |
| Brand | Raksha Triovac |
| Form | Liquid |
| Shelf Life | 24 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 2 ml |
| Brand | Vetmate |
| Usage/Application | Animals |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Pet |
| Packaging Type | Box |
| Brand | Pet Joint |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Animal |
| Packaging Type | Bottle |
| Brand | Anxocare |
| Shelf Life | 12 Months |
| Manufacturer | Himalaya |
Approx. Rs 586 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Brand | Injectiphos |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 578 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dosage Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Packaging Size | 1x4 |
| Brand | Kiwof Plus XI |
| Form | Tablets |
Additional Information:
Approx. Rs 1,750 / VialGet Latest Price
Product Details:| Packaging Type | Glass Bottle |
| Packaging Size | 20 ml |
| Usage/Application | Hospital |
| Brand Name | Estrumate |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 223 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Animal |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand | Digyton |
| Shelf Life | 12 Months |
| Manufacturer | Himalaya |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / BoxGet Latest Price
Product Details:| Form | Liquid |
| Brand | Zymopet |
| Pack Size | 30 ml |
| Usage | Used for Dog |
| Prescription/Non-prescription | Prescription |
| Composition | Anti Flatulence And Carminative Drops |
Approx. Rs 164.56 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand Name | Hitek |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 328 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Usage/Application | Animal |
| Brand | Megavac |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
| Shelf Life | 24 Months |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Dose/Strength | 150 mg |
| Usage/Application | Animal |
| Brand | Fhena |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 225 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Material | Glass |
| Product Type | INJECTION |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 |
| Production Capacity | 50 |
Additional Information:
Approx. Rs 430 / PieceGet Latest Price
Product Details:| Usage/Application | Animal |
| Packaging Size | 1 gm |
| Brand Name | Xyrofur |
| Form | Injection |
| Composition | Ceftiofur Sodium Sterile Powder |
| Prescription/Non-prescription | Prescription |
Approx. Rs 213.70 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 150 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | bottle |
| Brand Name | Healtroxin |
| Manufacturer | Healing pharma |
| Composition | Thyroxine |
| Shelf Life | 36 months |
| Storage | normal temp |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlijohn 120mg |
| Usages | For weight loss and weight management |
| Manufacturer | johnlee |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Strength | 120 mg |
Additional Information:
Approx. Rs 321 / PieceGet Latest Price
Product Details:| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Fixotic Avance |
| Usage/Application | Animals |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 234 / PackGet Latest Price
Product Details:| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Animal |
| Shelf Life | 1 year |
| Brand | Butox |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / PieceGet Latest Price
Product Details:| Usage/Application | Animal |
| Packaging Size | 200 ml |
| Brand | Pet Bovin |
| Shelf Life | 12 Months |
| Packaging Type | Box |
| Prescription/Non-prescription | Prescription |
Approx. Rs 115 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Box |
| Usage/Application | Animal |
| Brand | Mloxvet |
| Dosage | 5 mg |
| Form | Injection |
| Composition | Meloxicam Injection IP |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Usage/Application | Clinical |
| Brand | Dectomax |
| Dosage | 10 mg |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Packaging Size | 3 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Floratone Forte |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 45 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Brand | Tyrel |
| Pack Size | 100 ml |
| Usage/Application | Animal |
Approx. Rs 195 / BottleGet Latest Price
Product Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/Application | Animal |
| Brand | Calcimust Pet |
| Form | Liquid |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / KgGet Latest Price
Product Details:| Packaging Type | Blister |
| Brand | Panacur |
| Form | Powder |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Non-prescription |
Approx. Rs 740 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand Name | Megludyne |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 752.94 / PieceGet Latest Price
Product Details:| Packaging Size | 1x4 |
| Packaging Type | Box |
| Usage/Application | Animal |
| Composition | Carprofen Chewable Tablets |
| Brand | Carodyl |
| Dosage | 75 mg |
| Form | Tablets |
| Prescription/Non-prescription | Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Packaging Size | 1x4 Tablets |
| Packaging Type | Box |
| Usage/Application | For faster pain relief in Osteoarthritis and other musculo-skeletal disorders |
| Composition | Carprofen |
| Manufacture By | Savavet |
| Brand | Carodyl |
| Dosage | 100 mg |
| Form | Tablets |
Approx. Rs 170.00 / VialGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Raksharab |
| Dosage | 5 Vials |
| Form | Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 1,220 / PieceGet Latest Price
Product Details:| Brand | Drontal |
| Packaging Type | Box |
| Pack Size | 20 tab |
| Form | Tablets |
| Usage/Application | Dogs |
| Prescription/Non-prescription | Prescription |
Approx. Rs 203 / PieceGet Latest Price
Product Details:| Packaging Type | Bottle |
| Dose/Strength | 10% |
| Usage/Application | Animal |
| Brand | Bayrocin |
| Form | Injection |
| Composition | Enrofloxacin Injection |
Approx. Rs 325 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Usage/Application | Animal |
| Packaging Size | 1 gm |
| Brand Name | Xnel |
| Form | Injection |
| Composition | Ceftiofur Sodium Sterile Powder Injection |
| Prescription/Non-prescription | Prescription |
Approx. Rs 433 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Hospital |
| Packaging Size | 20 ml |
| Packaging Type | Box |
| Brand | Drontal |
| Shelf Life | 12 Months |
| Prescription/Non-prescription | Prescription |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 30 g |
| Product Type | Organic Chemicals |
| Generic Name | melalite forte |
| Form | Cream |
| Manufactured By | abbot |
| Packaging Type | Tube |
| Brand | Melalite forte |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 232 / LitreGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Can |
| Brand | Bolfo |
| Pack Size | 75 g |
| Usage/Application | Hospital |
| Prescription/Non-prescription | Non-prescription |
Approx. Rs 805 / VialGet Latest Price
Product Details:| Brand | M-Ceft |
| Dosage | 3000mg |
| Packaging Type | Box |
| Product Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non-prescription | Prescription |
Approx. Rs 323 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Brand | Tickgon |
| Packaging Type | Box |
| Form | Solution |
| Usage/Application | Animal |
| Prescription/Non-prescription | Prescription |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited