Welekar Nagar, Nagpur, Maharashtra
Approx. Rs 323 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Strength | 0.1% w/w |
Packaging Size | 10 g |
Usage/Application | Hospital |
Packaging Type | Tube |
Brand Name | Takfa Forte |
Composition | Tacrolimus |
Prescription/Non-prescription | Prescription |
Approx. Rs 1,050 / BottleGet Latest Price
Product Details:Packaging size | 10 gm |
Strength | 2% w/w |
Prescription/Non prescription | Prescription |
Brand | Tofanol |
Treatment | Used to treat moderate to severe rheumatoid arthritis |
Pack Type | Tube |
Approx. Rs 954 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Pack Size | 5 g |
Pack Type | Tube |
Prescription/Non prescription | Prescription |
Brand Name | FM Derma |
Manufacturer | NuLife |
Usages | Skin Infections |
Additional Information:
Approx. Rs 322 / PieceGet Latest Price
Product Details:Treatment | Treat a variety of skin conditions |
Strength | 0.1% |
Prescription/Non-prescription | Prescription |
Net Weight | 80gm |
Form | Ointment |
Packaging Type | Tube |
Brand | Triamacine |
Approx. Rs 399 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Packaging Type | Bottle |
Brand | Mesteronum 25mg |
Manufacturer | Healing pharma |
Packaging Size | stripe |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Strength | 10 mg |
Form | Tablet |
Packaging Size | 28 Capsules |
Brand | LENANAMO 10MG |
Storage Condition | NORMAL TEMP |
Manfacturer | SHIVNAAM TRADELINK LLP |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 232 / PieceGet Latest Price
Product Details:Strength | 2 mg/ gm |
Packaging Type | Tube |
Prescription/Non-prescription | Prescription |
Brand | Visiocare |
Form | Ointment |
Shelf Life | 12 Months |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited