Nagpur, Maharashtra
GST No. 27APVPS2844E1ZD
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 25x4x10 |
| Form | Tablet |
| Brand | LST |
| Treatment | Treat high blood pressure (hypertension) and heart failure |
| Prescription/Non-prescription/Non-prescription | Prescription |
Approx. Rs 43 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Treatment | Treatment of pain and inflammation in conditions like osteoarthritis |
| Packaging Type | Box |
| Brand | Melorise |
| Prescription/Non-Prescription | Prescription |
| Dosage | 7.5 mg |
| Pack Size | 10x3x10 |
Approx. Rs 121 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Dutasteride Tablet |
| Manufacturer | Winlife |
| Brand | Dutasmart |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 211 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Anarix |
| Packaging Size | 100 Tab |
| Packaging Type | Box |
| Usages | To regain weight or muscle |
| Form | Tablets |
| Prescription/Non-prescription | Prescription |
Approx. Rs 3,870 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Packaging size: | 30 Tablets |
Additional Information:
Approx. Rs 53.26 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 40 Strip |
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Boost |
| Manufacturer | Orange City |
| Also gives | PCD Pharma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 66 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Tablets IP 200MG |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hqcguard 200 |
| Usage / Application | Clinical |
Additional Information:
Approx. Rs 106 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Tablet Ip |
| Prescription/Non prescription | Prescription |
| Brand | Cipl |
| Form | Tablet |
| Usage / Application | Clinical |
Additional Information:
Approx. Rs 91.17 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 200 mg |
| Composition | Hydroxychloroquine Tablets IP |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Treatment | Antimalarials , Antirheumatic |
| Prescription/Non prescription | Prescription |
| Brand | HQCHEAL |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
Additional Information:
Approx. Rs 590 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Treatment | Anti-HIV |
| Composition | Tenofovir Disoproxil Fumarate Tablet IP |
| Packaging Size | 30 Tab |
| Packaging Type | Blister |
| Manufacturer | Mylan |
Approx. Rs 38.20 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip of 10 Tablets |
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma India Pvt Ltd |
| Composition (Salts) | Ivermectin 3mg |
| Usages | Anti - Parasitic |
| Storage Conditions | Store below 30 degree c |
| Pack Size | 10x10 Tablets |
Additional Information:
Approx. Rs 861 / StripeGet Latest Price
Product Details:| Dose/Strength | 25mg/5mg |
| Form | Tablets |
| Composition | Empagliflozin and Linagliptin |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Brand | Glyxambi |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Usage | Diabetics |
| Manufacturer | Boehringer Ingelheim |
Glyxambi Empagliflozin Linagliptin Tablets is a combination of Empagliflozin and Linagliptin which belongs to the group of medicines called Antidiabetic agents. It is used to treat Type II diabetes mellitus among adult patients when diet, exercise and treatment with other conventional medicines does not result in adequate sugar control. It is used as an adjunct therapy along with proper diet and exercise to achieve better results.
GLYXAMBI 25/5MG TABLET can also be used to reduce heart complications among patients having both diabetes and heart problems. Follow proper hygiene and regular foot care as instructed by your doctor while taking GLYXAMBI 25/5MG TABLET. Regularly monitor your blood glucose levels as instructed by your doctor.
Before taking GLYXAMBI 25/5MG TABLET inform your doctor if you have any liver or kidney problems. You must also inform your doctor if you are severely dehydrated due to excessive vomiting or diarrhea recently as a precaution.
GLYXAMBI 25/5MG TABLET is not recommended for use in patients with Type I diabetes. It is also not suitable for use in patients with alcoholism and in patients with diabetic ketoacidosis.
Consult your doctor before taking GLYXAMBI 25/5MG TABLET if you are pregnant or breastfeeding. The most common side effects of taking GLYXAMBI 25/5MG TABLET are vaginal infection, sore throat or nose, cough, passing more urine than normal, thirst and constipation. Consult your doctor if any of these side effects trouble you.
Approx. Rs 432 / StripeGet Latest Price
Product Details:| Packaging Size | 20X10 Tablets |
| Composition | Ezetimible Tablets IP |
| Brand | Zetiheal |
| Dosage | 10 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 25,000 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tab |
| Form | Tablet |
| Brand | Ledifos |
| Packaging Type | Bottles |
| Usage/Application | Personal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 449 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minwin |
| Composition | Minoxidil Tablets Ip |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 70 Stripe |
| Strength | 5 mg |
| Brand | Tofasig |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging size | 100 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Liv.52 |
| Dose/Strength | 500 mg |
| Shelf life | 12 month |
| Manufacturer | Himalaya |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate Tablets IP |
| Packaging Type | Stripe |
| Manufacturer | Signatura |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 390 / BoxGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Naltrust BP |
| Dosage | 8/90 Mg |
| Treatment | Used with a doctor-approved exercise, behavior change |
| Prescription/Non-prescription | Prescription |
Approx. Rs 128.96 / StripeGet Latest Price
Product Details:| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Dosage | 1 mg |
| Form | Tablets |
| Treatment | Treat hair loss in men |
| Prescription/Non-prescription | Prescription |
Approx. Rs 920 / BoxGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Treatment | Treatment of opioid dependence and alcohol addiction |
| Brand | Naltrust |
| Dosage | 50 mg |
| Prescription/Non-prescription | Prescription |
Approx. Rs 211 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Desirox |
| Dosage | 500 mg |
| Form | Tablets |
| Manufacturer | Cipla |
| Prescription/Non-prescription | Prescription |
Approx. Rs 554 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Treatment | Reducing inflammation in people with autoimmune diseases |
| Brand | Hq Christ |
| Form | Tablet |
| Dosage | 200 mg |
| Prescription/Non-prescription | Prescription |
Approx. Rs 2,331 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Brand | Bdparp |
| Dosage | 150 mg |
| Composition | Olaparib Tablets |
| Treatment | Treatment of ovarian and HER2-negative metastatic breast cancer |
| Prescription/Non-prescription | Prescription |
Approx. Rs 2,331 / BoxGet Latest Price
Product Details:| Brand | Ibyra |
| Packaging Size | 60 Tab |
| Dosage | 150 mg |
| Composition | Olaparib Tablets |
| Treatment | Treat certain cancers (such as breast, ovarian, fallopian tube, pancreatic, peritoneal cancer, prost |
| Prescription/Non-prescription | Prescription |
Approx. Rs 233 / StripeGet Latest Price
Product Details:| Brand | Novodart |
| Composition | Dutasteride Tablets |
| Dosage | 0.5 mg |
| Form | Tablets |
| Treatment | Treatment of benign prostatic hyperplasia |
| Prescription/Non-prescription | Prescription |
Approx. Rs 211 / StripeGet Latest Price
Product Details:| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Red Malegra |
| Packaging Size | 10x10 Tablets |
| Treatment | Treat erectile dysfunction (impotence) in men |
| Prescription/Non-prescription | Prescription |
| Strength | 100 mg |
Approx. Rs 385 / Strip of 10 TabletsGet Latest Price
Product Details:| Dosage | 12 mg |
| Packaging Type | Strip |
| Manufacturer Name | Winlife |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin Tablet |
| Usages | To Treat Worm Infections, Scabies and Lice. |
| Side Effects | Dizziness Itching Peripheral edema Fever Joint pain Swelling of lymph nodes |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 73 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Sulphate Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Signaquin |
| Manufacturer | Signature |
Additional Information:
Approx. Rs 322 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivervirl |
| Packaging Size | 10x10 Tablets |
| Form | Tablets |
| Usage/Application | Personal |
| Composition | Ivermectin Tablets USP |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Covimectin |
| Packaging Size | 10x10 |
| Form | Tablets |
| Usage/Application | Hospital |
| Composition | Ivermectin |
Approx. Rs 15 / StripeGet Latest Price
Product Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Manufacturer | Intas |
| Brand | App Up |
| Form | Tablets |
| Prescription/Non-prescription | Prescription |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate Tablets IP |
| Packaging Type | Stripe |
| Manufacturer | Signature |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
Additional Information:
Approx. Rs 366.81 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Femistra |
| Manufactured By | Zydus Celexa |
| Shelf Life | 12 Months |
| Treatment | Used to treat breast cancer in women who have gone through menopause (cessation of periods). |
Approx. Rs 36.96 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 30 Strip of 10 Tablets |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Manufacturer Name | Kachhela |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin Tablets |
| Usages | Treat parasitic infections |
| Side Effects | Nausea, Dizziness, Diarrhea |
Additional Information:
Approx. Rs 195 / Strip of 10 TabletsGet Latest Price
Product Details:| Dosage | 6 mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectine Tablet USP |
| Usages | Treatment of Parasitic Infections |
| Side Effects | Dizziness Itching Peripheral edema Fever Joint pain |
| Storage Conditions | Store below 30 DegreeC |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 40 Stripe |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | La Renon |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
Additional Information:
Approx. Rs 324 / StripeGet Latest Price
Product Details:| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadaflo |
| Dosage | 5 mg |
| Treatment | Treat men who have erectile dysfunction (also called sexual impotence) |
| Prescription/Non-prescription | Prescription |
Approx. Rs 323 / BoxGet Latest Price
Product Details:| Packaging type | Box |
| Form | Tablet |
| Brand | Cresar |
| Manufacturer | Cipla |
| Dosage | 20 mg |
| Usage/Application | Personal |
| Prescription/Non-prescription | Prescription |
Approx. Rs 232 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Diane |
| Dosage | 35 mg |
| Form | Tablets |
| Treatment | Treatment of Polycystic ovarian syndrome |
| Manufacturer | Bayer Schering Pharma |
| Prescription/Non-prescription | Prescription |
Explore More Products
© Surya Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited